Dedicated server per customer. No per-user fees. Full data sovereignty. The only bilingual (EN/AR) construction management system built for the Middle East.
All plans include: SSL certificate • Daily backups • Free updates • 14-day free trial on Professional
Get up and running fast with expert implementation support
Server provisioning, domain setup, SSL, database initialization, SMTP configuration, and workspace branding.
Import your existing contracts, clients, projects, BOQ data, and historical records from spreadsheets or other systems.
Live training session (on-site or remote) covering system usage, workflows, and best practices for your team.
Tailored reports matching your company's specific KPIs, formats, and regulatory requirements.
Branded certificate, contract, and letter PDF templates matching your corporate identity and local standards.
Bespoke features, integrations, workflow modifications, or new modules tailored to your business processes.
| Package | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Setup & Configuration Server, domain, SSL, database, accounts | $200 | $200 | $300 | Included |
| Guided Onboarding Walkthrough of features, initial data entry | Video guides | 1 video call (1hr) | 2 video calls (2hr) | Dedicated sessions |
| Data Migration Import from spreadsheets or other systems | Self-service | $300 | $500 (full) | Included |
| Training Live team training (on-site or Zoom) | $350/session | $350/session | $350/session | 1 session included |
| Go-Live Support Dedicated support during first week of usage | Email only | Email + chat | Dedicated support | Dedicated engineer |
| Estimated Setup Time | 1–2 days | 2–3 days | 3–5 days | 5–10 days |
Extend any plan with additional capacity and features
| Add-On | Unit | Monthly | Annual (per month) | Notes |
|---|---|---|---|---|
| Extra Staff Users | Per 5 users | $30/mo | $25/mo | Owner, staff, super_admin roles |
| Extra Portal Users | Per 5 users | $20/mo | $15/mo | Contractor portal access |
| Extra Storage | Per 10 GB | $10/mo | $8/mo | Documents, photos, attachments |
| Extra Project Slots | Per 10 projects | $15/mo | $12/mo | Active project count |
| SMS Notifications | Per 500 SMS/mo | $25/mo | $20/mo | Reminders & alerts via SMS |
| External Backup | Per server | $15/mo | $12/mo | Backup to your own cloud storage |
Detailed breakdown of what's included in each plan
| Feature | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| Core Modules | ||||
| Clients Management | ||||
| Projects Management | ||||
| Contractors Management | ||||
| Contracts (full lifecycle) | ||||
| Bill of Quantities (BOQ) | ||||
| Variation Orders | ||||
| Progress Certificates (IPC) | ||||
| Payments | ||||
| Guarantees & Bonds | ||||
| Time Extensions (EOT) | ||||
| Milestones | ||||
| Dashboard & KPIs | ||||
| Financial Summary (per contract) | ||||
| Advanced Modules | ||||
| Correspondence (letters in/out) | ||||
| Site Diary + Photo Attachments | ||||
| Manpower Tracking (20 trades) | ||||
| Equipment Tracking (23 types) | ||||
| Tender Management & Awards | ||||
| Reports & Export | ||||
| Project Summary Report | ||||
| Contract Financial Report | ||||
| Payment Register | ||||
| Certificate Status Report | ||||
| Overdue Analysis | ||||
| Contractor Performance | ||||
| Guarantee Tracker | ||||
| Cash Flow Report + Chart | ||||
| CSV Export | ||||
| XLSX (Excel) Export | ||||
| Custom Report Development | 4/year included | |||
| PDF & Documents | ||||
| Certificate PDF (IPC) | ||||
| Contract Summary PDF | ||||
| Digital Signatures | ||||
| Custom PDF Branding | ||||
| Contractor Portal | ||||
| Portal Users Included | 2 | 5 | 15 | Unlimited |
| View Contracts & BOQ | ||||
| Submit Certificates | ||||
| View Payments & Guarantees | ||||
| Download PDFs | ||||
| Notifications & Reminders | ||||
| In-App Notifications | ||||
| Email Notifications | Basic | Full (15 events) | Full (15 events) | Full (15 events) |
| Automated Reminders (8 types) | ||||
| Custom SMTP | ||||
| SMS Notifications | Add-on | Add-on | Add-on | Add-on |
| Platform & Security | ||||
| Bilingual (EN/AR + RTL) | ||||
| 4 Theme Options | ||||
| Dedicated VPS | ||||
| SSL Certificate | ||||
| Audit Trail | Activity log | Full (activity + access + sessions) | Full + extended retention | |
| Module Toggles | ||||
| Custom Branding | ||||
| Support & SLA | ||||
| Email Support | Business hours | Business hours | Priority | Priority + extended |
| Chat Support | Business hours | Priority | Priority | |
| Phone Support | ||||
| Dedicated Account Manager | ||||
| Uptime SLA | 99.5% | |||
| Backups | Weekly | Daily | Daily | Daily + offsite |
| System Health Check | Quarterly | Monthly | ||
| In-App Help Pages | ||||
Every customer gets their own server — your data never shares infrastructure
| Resource | Starter | Professional | Business | Enterprise |
|---|---|---|---|---|
| vCPU | 1 core | 2 cores | 4 cores | 4–8 cores |
| RAM | 1 GB | 2 GB | 4 GB | 8–16 GB |
| SSD Storage | 25 GB | 50 GB | 100 GB | 200+ GB |
| Bandwidth | 1 TB/mo | 2 TB/mo | 4 TB/mo | 8+ TB/mo |
| Backups | Weekly | Daily | Daily | Daily + offsite |
| SSL Certificate | Included | Included | Included | Included |
| Domain | Subdomain | Subdomain or custom | Custom domain | Custom domain |
| Estimated Concurrent Users | 5–10 | 15–30 | 40–80 | 100+ |
Save more with commitment and referrals
Save 20% when you pay annually upfront
Lock in the best rate with a 2-year contract
First 50 customers get 30% off for life on any tier
Get 1 free month for each referred customer who subscribes
Special pricing for verified non-profits and government entities
10% off each additional workspace for the same company
Common questions about our pricing